AEOLUS SCIENCE AND CALVAL CONFERENCE
13 - 17 April 2026 | Lipari, Aeolian Islands, Italy
Draft Programme
| AEOLUS Conference 2026 | ||
| Monday, 13rd April | ||
| 09:30 | Registration | |
| Welcome | ||
| Chairs: Tommaso Parrinello, Timon Hummel | ||
| 11:00 | Mission Status Tommaso Parrinello ESA | |
| Keynote | ||
| Reprocessing of Aeolus products in Phase F: What can we expect for the future Baseline 17 products?Stefanie Knobloch, DLR - Institute of Atmospheric Physics | ||
| 12:30 13:30 | Lunch Break | |
| Mission Status and Product Evolution | ||
| Chairs: Stefanie Knobloch, Raffaele
Grimaldi | ||
| 12:30 | Improved Line Profile Characterization from the Mie Spectrometer of Aeolus for Enhanced Scattering Ratio and SNR Retrieval Ines Nikolaus, University Of Apllied Sciences Munich | |
| Can we explain and solve the altitude varying bias of Rayleigh winds? Gert-Jan Marseille, KNMI | ||
| Evolution of Aeolus Performance and Its Impact on Wind Data Coverage and Quality Oliver Lux, DLR | ||
| Verification of the NWP calibration procedure for L2B winds, based on telescope mirror temperature, using Paramaribo radiosonde wind data Jos De Kloe, KNMI | ||
| 15:15 15:30 | Coffee Break | |
| Instrument Performance | ||
| Chairs: Oliver
Lux | ||
| 15:30 | In-Orbit Performance of the ALADIN Instrument on Aeolus Trismono Candra Krisna, ESA | |
| The spectral performance of the Aeolus Rayleigh- and Mie spectrometers Benjamin Witschas, DLR | ||
| The Impact of Seasonal and Temporal Variations in Ground Return Quality on Bias Correction of Aeolus Winds Katharina Uhlmannsiek, DLR | ||
| Aeolus End-of-Life Activities: Summary and Lessons Learned for Future Missions Trismono Candra Krisna, ESA | ||
| 19:00 | Ice Breaker at the restaurant 'Il Panorama' | |
| Tuesday, 14th April | ||
| Numerical Weather and Climate Prediction | ||
| Chairs: Kirsti Salonen, Gert-Ian Marseille | ||
| 08:45 | Assessing the impact of 4th reprocessed Aeolus wind data in global weather forecasting Michael Rennie, ECMWF | |
| Impact assessment of Aeolus L2A backscatter in the ECMWF system Kirsti Salonen, ECMWF | ||
| The impact of Aeolus on rainfall predictions Maurus Borne, KIT | ||
| Impact of Aeolus assimilation on extratropical dynamics in the ECMWF model Robin Pilch Kedzierski, University of Vienna | ||
| Impact of combined wind and aerosol Aeolus product assimilation Thanasis Georgiou, National Observatory of Athens | ||
| 10:45 11:00 | Coffee Break | |
| Science Exploration #1 | ||
| Chairs: Nedjeljka Žagar | ||
| 11:00 | High-Resolution Unified Wind Retrieval from ALADIN/Aeolus: a proof of concept Artem Feofilov, Sorbonne University / LMD | |
| Evaluation of the LMDZ model winds using COSP and AEOLUS observations Marie-Laure Roussel, Laboratoire De Météorologie Dynamique (CNRS) | ||
| Studying cloud-wind interactions with Aeolus data Marine Bonazzola, LMD | ||
| Large-Scale Circulation, Machine Learning, and Wind Profile Observations Nedjeljka Žagar; University Of Hamburg | ||
| 12:40 14:00 | Lunch Break | |
| Science Exploration #2 | ||
| Chairs: Vassillis Amiridis, Mike Hardesty | ||
| 14:00 | Revisiting the impact of volcanic eruptions and wildfires on stratospheric dynamics and composition from Aeolus wind and aerosol products Sergey Khaykin, LATMOS/CNRS | |
| Combining Aeolus aerosol and wind measurements to analyse the stratospheric lifetime of the Hunga volcanic particles Dimitri Trapon, Leibniz Institute for Tropospheric Research (TROPOS) | ||
| Characterization of a huge transatlantic smoke transport event in September 2020 using Aeolus Baseline16 data and multi-platform data Kangwen Sun, Leibniz Institute for Tropospheric Research (TROPOS) | ||
| From COLOR to OCEAN: Advancing Ocean-Color Observations with Spaceborne Lidar Davide Dionisi, Italian National Research Council - Institute of Marine Sciences (CNR - ISMAR) | ||
| 15:40 16:00 | Coffee Break | |
| Validation and Calval Campaigns | ||
| Chairs: Ping Wang, Sergey Khaykin | ||
| 16:00 | Aeolus Wind Quality Evolution Monitoring with Airborne Validation Christian Lemmerz, DLR | |
| Cal/Val of spaceborne wind lidars using a network of ground-based autonomous Doppler lidar with multi-FOV Josef Höffner, Fraunhofer Institute For Laser Technology - ILT | ||
| Updated Validation of Aeolus Level 2B (B16) Products in Japan Shoken Ishii, Tokyo Metropolitan University | ||
| Investigating monsoon characteristics in Aeolus winds through comparison with GPS radiosonde observations and re-analysis datasets Balasundhar Bv, Srm Institute Of Science And Technology, Chennai | ||
| 20:00 | Conference Dinner | |
| Wednesday, 15th April | ||
| AEOLUS COMMUNITY DAY | ||
| Thursday, 16th April | ||
| Towards Next DWL Missions #1 | ||
| Chairs: Katharina Uhlmannsiek | ||
| 09:00 | Aeolus-2 Doppler Wind Lidar mission overview, consolidated instrument architecture and expected performances as the program enters full development Massimiliano Porciani, ESA | |
| AEOLUS-2 Laser transmitter Pre-development Summary Paolo Bravetti, ESA | ||
| The Doppler Wind LIDAR Instrument for the Aeolus-2 mission Mickaël Olivier, Airbus Defence & Space | ||
| Status of the EPS-Aeolus preparatory programme and scientific activities at EUMETSAT Thomas Flament, EUMETSAT | ||
| 10:40 11:00 | Coffee Break | |
| Towards Next DWL Missions #2 | ||
| Chairs: Massimiliano Porciani, | ||
| 11:00 | Performance investigation of Aeolus’ follow-on mission: end-to-end simulations of EPS-Aeolus Stefanie Knobloch, DLR | |
| The transition of the E2S-to-L1B chain from Aeolus to Aeolus-2 Uwe Marksteiner, DLR | ||
| Lidar Multiple scattering effects: Aeolus, EarthCARE and EPS-Aeolus David Donovan, Royal Netherlands Meteorological Institute | ||
| Cloud and aerosol effects on the Aeolus-2 performance under varying slant angle Gert-Jan Marseille, KNMI | ||
| 12:40 14:00 | Lunch Break | |
| Synergies With Other Missions #1 | ||
| Chairs: | ||
| 14:00 | The LIVAS Climate Data Record Vassillis Amiridis, National Observatory of Athens | |
| The Aeolus lidar surface returns product: status and outlook towards other EO missions Diko Hemminga, Royal Netherlands Meteorological Institute (KNMI) | ||
| Using EarthCARE ATLID products to improve Aeolus aerosol and cloud optical products Ping Wang, Royal Netherlands Meteorological Institute (KNMI) | ||
| What can we learn from ALADIN and ATLID high-spectral resolution lidar performance for their Level 1 processing? Oliver Reitebuch, DLR - Institute of Atmospheric Physics | ||
| 15:40 16:00 | Coffee Break | |
| Synergies With Other Missions #2 | ||
| Chairs: | ||
| 16:00 | EarthCARE Mission Overview Bjoern Frommknecht, ESA | |
| EarthCARE: Global Measurements of Clouds, Aerosols, and Radiative Propertie: Gerd-Jan Van Zadelhoff, KNMI | ||
| 16:50 17:30 | MAAP Demo: The New Aeolus Data Access System | |
| 17:30 18:30 | Poster Session | |
| Friday, 17th April | ||
| 10:15 11:00 | Poster Session and Coffee | |
| 11:00 12:30 | Wrap Up Session and Conclusion Moderated by Oliver Reitebuch and Tommaso Parrinello | |
| 12:30 13:30 | Lunch Break | |
Privacy Policy
Cookie Policy
© Copyright 2023 Ollyservices